Looking at John McCain’s financial disclosures for 2004 - 2006 you notice immediately that the candidate that says he warned congress about the greed and instability of the mortgage industry, invested heavily with almost half of his investment portfolio (2006) into the real estate and mortgage market, including investment notes in Fannie May, Freddie Mac, and Bear Sterns, and Lehman Bros.
Why would McCain shift his investment portfolio into almost 50% real estate, if at the same time he was supposedly warning about the industry?
2004 Financial Assets:
1.3% - Transportation | 6% Communications | 2% Energy | 3% Health | 58% Finance, Insurance
| Organization | Value |
|---|---|
| 701/801 LLC | $1,000,001 |
| Abbott Laboratories | $15,001 to $50,000 |
| AES Corp | $1,001 to $15,000 |
| America West Holding Corp | $50,001 to $100,000 |
| American Funds Euro Pacific | $50,001 to $100,000 |
| American Funds Euro Pacific Growth Fund | $1,000,001 |
| American Funds Growth Fund of America | $750,002 to $1,500,000 |
| American Funds Income Fund | $250,001 to $500,000 |
| American Funds Investment Co of America | $250,001 to $500,000 |
| American Funds New Perspective | $500,001 to $1,000,000 |
| American Funds Small Cap World Fund | $250,001 to $500,000 |
| American Funds Washington Mutual Inv Fd | $250,001 to $500,000 |
| American Funds-Fundamental Investors Inc | $250,001 to $500,000 |
| Anheuser-Busch | $1,150,004 to $1,300,001 |
| Antelope Meadows LLC | $100,001 to $250,000 |
| Applied Materials Inc | $100,001 to $250,000 |
| Aqua America | $15,001 to $50,000 |
| Automatic Data Processing Inc | $15,001 to $50,000 |
| Bank Capital Corp | $100,001 to $250,000 |
| Bank of the Southwest | $1,000,001 |
| Bank One Accounts | $102,003 to $280,000 |
| Bear Stearns | $15,001 to $50,000 |
| BP | $15,001 to $50,000 |
| Bristol-Myers Squibb | $15,001 to $50,000 |
| Byron Center State Bank/CD | $50,001 to $100,000 |
| Capital One FSB/CD | $15,001 to $50,000 |
| Caterpillar Financial Services | $65,002 to $150,000 |
| Centennial Money Market Account | $250,001 to $500,000 |
| ChevronTexaco | $15,001 to $50,000 |
| Cindy McCain 1996 Irrevocable Trust/Cash | $1,001 to $15,000 |
| Cindy McCain Revocable Trust ML | $500,001 to $1,000,000 |
| Citigroup Inc | $80,003 to $200,000 |
| Coca-Cola Co | $15,001 to $50,000 |
| Corning Inc | $15,001 to $50,000 |
| Cross Country Bank/CD | $30,002 to $100,000 |
| Dream Catcher Family LLC | $500,001 to $1,000,000 |
| Estrella Medical Plaza LLC | $50,001 to $100,000 |
| Eurobank/CD | $15,001 to $50,000 |
| Exxon Mobil | $100,001 to $250,000 |
| Family Residential Property | $1,000,001 |
| Fannie Mae Bond | $15,001 to $50,000 |
| Fannie Mae Note | $31,003 to $115,000 |
| Fielder’s Choice LLC | $100,001 to $250,000 |
| First Signature Bank & Trust/CD | $15,001 to $50,000 |
| First USA Bank/CD | $50,001 to $100,000 |
| Flagstar Bank/CD | $45,003 to $150,000 |
| Ford Motor Credit Co | $100,002 to $200,000 |
| Fortune Brands | $50,001 to $100,000 |
| Freddie Mac Securities | $45,003 to $150,000 |
| General Electric | $100,001 to $250,000 |
| Gold Bank/CD | $15,001 to $50,000 |
| Goldman Sachs | $65,002 to $150,000 |
| Guest House & Land Adjacent to Residence | $500,001 to $1,000,000 |
| Hewlett-Packard | $15,001 to $50,000 |
| Home Depot | $50,001 to $100,000 |
| Hospira Inc | $1,001 to $15,000 |
| IBM Corp | $50,001 to $100,000 |
| Intel Corp | $50,001 to $100,000 |
| JMJ Land Co | $0 to $1,000 |
| Johnson & Johnson | $50,001 to $100,000 |
| JP Morgan Chase & Co | $50,001 to $100,000 |
| Key Bank/CD | $65,002 to $150,000 |
| King Aviation | $1,000,001 |
| Lehman Brothers Bank FSB/CD | $15,001 to $50,000 |
| LM Ericsson Telephone | $1,001 to $15,000 |
| Lord Abbett Affiliated Fund | $500,001 to $1,000,000 |
| Lord Abbett Mid Cap Value Fund | $600,002 to $1,250,000 |
| Lucent Technologies | $15,001 to $50,000 |
| Maricopa County, Arizona Bond | $275,007 to $750,000 |
| Medco Health Solutions | $1,001 to $15,000 |
| Medtronic Inc | $15,001 to $50,000 |
| Merck & Co | $15,001 to $50,000 |
| Merrill Lynch Money Market | $0 to $1,000 |
| Microsoft Corp | $100,001 to $250,000 |
| Nationsbank Corp | $100,001 to $250,000 |
| Navy Federal Credit Union | $1,001 to $15,000 |
| New York Life Insurance Policy | $1,500,002 to $2,000,001 |
| New York Times | $15,001 to $50,000 |
| One Group Arizona Municipal Bond Fund | $50,001 to $100,000 |
| One Group Diversified Equity Fund | $250,001 to $500,000 |
| One Group Diversified International Fund | $15,001 to $50,000 |
| One Group International Equity Index Fnd | $100,001 to $250,000 |
| One Group Large Cap Growth Fund | $250,001 to $500,000 |
| One Group Large Cap Value Fund | $250,001 to $500,000 |
| One Group Mid Cap Growth Fund | $250,001 to $500,000 |
| One Group Mid Cap Value Fund | $250,001 to $500,000 |
| One Group Municipal Income Fund | $50,001 to $100,000 |
| One Group Municipal Money Market Fund | $500,001 to $1,000,000 |
| One Group Small Cap Growth Fund | $50,001 to $100,000 |
| One Group Small Cap Value Fund | $50,001 to $100,000 |
| Pfizer Inc | $50,001 to $100,000 |
| Phoenix, Arizona Bond | $165,003 to $400,000 |
| Princess Medical Center | $50,001 to $100,000 |
| Providian National Bank/CD | $65,002 to $150,000 |
| Royal Dutch Petroleum | $50,001 to $100,000 |
| Sand Ridge Bank/CD | $15,001 to $50,000 |
| SAP AG | $15,001 to $50,000 |
| SBC Communications | $15,001 to $50,000 |
| Sedona Hidden Valley LP | $500,001 to $1,000,000 |
| Sedona Property | $1,000,001 |
| Sedona Vacant Land | $50,001 to $100,000 |
| St Paul Travelers Companies | $1,001 to $15,000 |
| Sun Life of Canada Insurance Policy | $100,001 to $250,000 |
| TCF Financial | $50,001 to $100,000 |
| Tellabs Inc | $1,001 to $15,000 |
| Unimproved Land Adjacent to Residential | $500,001 to $1,000,000 |
| US Govt Money Market Fund | $1,001 to $15,000 |
| Verizon Communications | $15,001 to $50,000 |
| Wachovia Bank | $16,002 to $65,000 |
| Wal-Mart Stores | $50,001 to $100,000 |
| Walt Disney Co | $100,001 to $250,000 |
| Wells Fargo | $65,002 to $150,000 |
| Wild River LLC | $1,001 to $15,000 |
| Wyeth | $15,001 to $50,000 |
2005 Financial Assets:
72% Finance, Insurance | 13% Misc. | 12 % Transportation | 2% Communications | 0% Energy
| Organization | Value |
|---|---|
| 701/801 LLC | $1,000,001 |
| AES Corp | $15,001 to $50,000 |
| Alaska Municipal Bond | $15,001 to $50,000 |
| Alcatel-Lucent | $15,001 to $50,000 |
| American Funds Capital World & Income | $500,001 to $1,000,000 |
| American Funds Europacific Growth Fund | $1,000,001 |
| American Funds Europaific Fund | $100,001 to $250,000 |
| American Funds Fundamental Investors | $500,001 to $1,000,000 |
| American Funds Growth Fund | $250,001 to $500,000 |
| American Funds Growth Fund of America | $1,000,001 |
| American Funds Income Fund | $250,001 to $500,000 |
| American Funds Investment Co of America | $500,001 to $1,000,000 |
| American Funds New Perspective | $1,000,001 |
| American Funds Small Cap World Fund | $250,001 to $500,000 |
| American Funds Washington Mutual Inv Fd | $500,001 to $1,000,000 |
| Anheuser-Busch | $1,115,004 to $1,250,001 |
| Antelope Meadows LLC | $100,001 to $250,000 |
| Applied Materials Inc | $15,001 to $50,000 |
| Bank Capital Corp | $500,001 to $1,000,000 |
| Bank of the Southwest | $1,000,001 |
| Bear Stearns | $15,001 to $50,000 |
| Byron Center State Bank/CD | $50,001 to $100,000 |
| Capital One Bank/CD | $15,001 to $50,000 |
| Capital One FSB/CD | $15,001 to $50,000 |
| Caterpillar Financial Services Corp | $30,002 to $100,000 |
| Centennial Money Market Account | $250,001 to $500,000 |
| Chicago, IL Tax Increment Bond | $15,001 to $50,000 |
| Cindy H McCain Revocable Tr Merril Lynch | $500,001 to $1,000,000 |
| Citigroup Inc | $65,002 to $150,000 |
| Cross Country Bank/CD | $15,001 to $50,000 |
| E 470 Public Highway Authority CO Bond | $30,002 to $100,000 |
| Elgin, TX Independent School Dist Bond | $15,001 to $50,000 |
| Estrella Medical Plaza LLC | $150,002 to $350,000 |
| Eurobank/CD | $15,001 to $50,000 |
| Fannie Mae Bond | $46,004 to $165,000 |
| Fielder’s Choice LLC | $100,001 to $250,000 |
| First Signature Bank & Trust/CD | $15,001 to $50,000 |
| Flagstar Bank/CD | $45,003 to $150,000 |
| Ford Motor Credit Co | $30,002 to $100,000 |
| Freddie Mac | $45,003 to $150,000 |
| General Electric | $50,001 to $100,000 |
| Gold Bank/CD | $15,001 to $50,000 |
| Goldman Sachs Note | $65,002 to $150,000 |
| Houston, TX Water & Sewer System Bond | $15,001 to $50,000 |
| Illinois State Zero Coupon Bond | $15,001 to $50,000 |
| Intel Corp | $15,001 to $50,000 |
| Investment Property | $1,000,001 |
| JP Morgan AZ Muncipal Bond Fund Select | $100,001 to $250,000 |
| JP Morgan Chase Accounts | $502,003 to $1,030,000 |
| JP Morgan Diversified Mid Cap Growth Fd | $250,001 to $500,000 |
| JP Morgan Diversified Mid Cap Value Fund | $250,001 to $500,000 |
| JP Morgan International Equity Fund | $150,002 to $350,000 |
| JP Morgan Large Cap Growth Fund | $250,001 to $500,000 |
| JP Morgan Large Cap Value Fund | $250,001 to $500,000 |
| Jp Morgan Municipal Income Bond Fund Sel | $50,001 to $100,000 |
| JP Morgan Municipal Money Market Premier | $1,000,001 |
| JP Morgan Small Cap Growth Fund | $50,001 to $100,000 |
| JP Morgan Small Cap Value Fund | $50,001 to $100,000 |
| JP Morgan US Equity Fund | $250,001 to $500,000 |
| Kansas City, KS Single Family Bond | $15,001 to $50,000 |
| Kendall, Kand & Will County Bond | $15,001 to $50,000 |
| Key Bank/CD | $15,001 to $50,000 |
| King Aviation | $1,000,001 |
| Lehman Brothers Bank/CD | $15,001 to $50,000 |
| Lord Abbett Affiliated Fund | $1,000,001 |
| Lord Abbett Mid Cap Value Fund | $600,002 to $1,250,000 |
| Maricopa County, AZ Bond | $290,008 to $800,000 |
| Merck & Co | $15,001 to $50,000 |
| Merrick Bank/CD | $15,001 to $50,000 |
| Merrillville, IN Bond | $15,001 to $50,000 |
| Miami Dade County Bond | $15,001 to $50,000 |
| Microsoft Corp | $50,001 to $100,000 |
| Mohave County, Az Elem School Bond | $15,001 to $50,000 |
| Nationsbank Corp Bond | $100,001 to $250,000 |
| Navy Federal Credit Union | $0 to $1,000 |
| New York Life Insurance | $1,500,002 to $2,000,001 |
| North Slope Boro, Ak Bond | $15,001 to $50,000 |
| One Group Arizona Muncipal Bond Fund | $0 to $1,000 |
| One Group Diversified Equity Fund | $0 to $1,000 |
| One Group Diversified International | $0 to $1,000 |
| One Group International Equity Index | $0 to $1,000 |
| One Group Large Cap Growth Fund | $0 to $1,000 |
| One Group Large Cap Value Fund | $0 to $1,000 |
| One Group Mid Cap Growth Fund | $0 to $1,000 |
| One Group Mid Cap Value Fund | $0 to $1,000 |
| One Group Municipal Income Fund | $0 to $1,000 |
| One Group Municipal Money Market | $0 to $1,000 |
| One Group Small Cap Growth Fund | $0 to $1,000 |
| One Group Small Cap Value Fund | $0 to $1,000 |
| Palm Beach County, Fl Sld Bond | $100,001 to $250,000 |
| Pfizer Inc | $50,001 to $100,000 |
| Phoenix, AZ Bond | $165,003 to $400,000 |
| Princess Medical Center | $50,001 to $100,000 |
| Providian National Bank/CD | $65,002 to $150,000 |
| San Antonio, TX Refunding Bond | $15,001 to $50,000 |
| Sand Ridge Bank 4.2% Cd 09/07/2010 | $15,001 to $50,000 |
| Sedona Hidden Valley Guest House & Land | $500,001 to $1,000,000 |
| Sedona Hidden Valley Unimproved Land | $500,001 to $1,000,000 |
| Sedona Property | $1,000,001 |
| Sedona Vacant Land | $50,001 to $100,000 |
| Sun Life of Canada Insurance Policy | $100,001 to $250,000 |
| TCF Financial | $50,001 to $100,000 |
| US Airways | $100,001 to $250,000 |
| US Government Money Market Fund | $15,001 to $50,000 |
| Utah St Mun Fin Coop Bond | $15,001 to $50,000 |
| Wachovia Bank | $16,002 to $65,000 |
| Wal-Mart Stores | $50,001 to $100,000 |
| Walt Disney Co | $100,001 to $250,000 |
| Washington State Series F Bond | $15,001 to $50,000 |
| Wells Fargo | $15,001 to $50,000 |
| Wild Rapids LLC/Checking | $1,001 to $15,000 |
| Wild River LLC/Checking | $1,001 to $15,000 |
2006 Financial Assets :
46% REAL ESTATE ! | 27% Beer, Wine , Liquor | 14% Air Transportation | 5% Commercial Banks | 1% Finance, Credit | 5% Misc. Finance
| Organization | Value |
|---|---|
| 701/801 LLC | $1,000,001 |
| Alaska Municipal Revenue Bond | $15,001 to $50,000 |
| American Funds Capital World G/I Fund | $1,000,001 |
| American Funds Europacific Fund | $100,001 to $250,000 |
| American Funds Europacific Growth Fund | $1,000,001 |
| American Funds Fundamental Investors | $1,000,001 |
| American Funds Growth Fund of America | $1,250,002 to $1,500,001 |
| American Funds Income Fund | $250,001 to $500,000 |
| American Funds Investment Co of America | $500,001 to $1,000,000 |
| American Funds New Perspective Fund | $1,000,001 |
| American Funds Small Cap World Fund | $500,001 to $1,000,000 |
| American Funds Washington Mutual Fund | $500,001 to $1,000,000 |
| Anaheim, CA PFA Lease Bond | $15,001 to $50,000 |
| Anheuser-Busch | $1,150,004 to $1,300,001 |
| Antelope Meadows LLC/Note Receivable | $50,001 to $100,000 |
| Arizona Bank & Trust | $0 to $1,000 |
| Arizona Water Infrastructure Bond | $100,001 to $250,000 |
| Arkansas State College Savings Bond | $1,001 to $15,000 |
| Bank Capital Corp | $265,002 to $550,000 |
| Bear Stearns | $15,001 to $50,000 |
| Beneficial Interest in James Hensley Qua | $1,500,002 to $2,000,001 |
| Beneficial Interest in Life Insurance | $0 to $1,000 |
| Byron Center State Bank/CD | $50,001 to $100,000 |
| Capital One Bank/CD | $30,002 to $100,000 |
| Caterpillar Fiancial Services | $30,002 to $100,000 |
| Centennial Money Market | $1,001 to $15,000 |
| Chandler AZ Water & Sewer Bond | $100,001 to $250,000 |
| Chase Bank/Checking-Savings | $1,002,003 to $1,030,001 |
| Chicago, IL Tax Increment Bond | $15,001 to $50,000 |
| Citigroup Inc | $65,002 to $150,000 |
| CM Revocable Trust Merrill Lynch Tr | $500,001 to $1,000,000 |
| Cook County IL Burbank Bond | $1,001 to $15,000 |
| Cross Country Bank/CD | $15,001 to $50,000 |
| Crowley Tx Indpt School Bond | $1,001 to $15,000 |
| Davis New York Venture Fund | $1,000,001 |
| Desert Sands Ca Unified Bond | $50,001 to $100,000 |
| Dream Catcher Family LLC | $2,000,002 |
| Du Page County IL Bond | $15,001 to $50,000 |
| E 470 Public Hwy Auth Co Bond | $30,002 to $100,000 |
| Elgin Tx Independent School Dist Bond | $15,001 to $50,000 |
| Estrella Medical Plaza LLC | $151,003 to $365,000 |
| Eurobank/CD | $15,001 to $50,000 |
| Fannie Mae Note | $46,004 to $165,000 |
| Fielder’s Choice LLC (Investing) (Unde | $100,001 to $250,000 |
| First Signature Bank&TR/CD | $15,001 to $50,000 |
| Flagstar Bank FSB/CD | $45,003 to $150,000 |
| Ford Motor Credit Co | $65,002 to $150,000 |
| Freddie Mac Note | $45,003 to $150,000 |
| Glendale AZ Mun PPTY Corp Bond | $100,001 to $250,000 |
| Gold Bank/CD | $15,001 to $50,000 |
| Goldman Sachs | $65,002 to $150,000 |
| Guest House & Land Adjacent to Residence | $500,001 to $1,000,000 |
| Hensley & Co | $3,000,003 |
| Houston Tx Water & Sewer Bond | $15,001 to $50,000 |
| Illinois Davel Fin Auth Rev School Dist | $15,001 to $50,000 |
| Illinois State Zero Cpn Bond | $16,002 to $65,000 |
| JP Morgan Arizona Municipal Bond Fund | $100,001 to $250,000 |
| JP Morgan Diversified Mid Cap Growth Fnd | $300,002 to $600,000 |
| JP Morgan Diversified Mid Cap Value Fund | $300,002 to $600,000 |
| JP Morgan Emerging Markets Equity Fund | $16,002 to $65,000 |
| JP Morgan International Equity Fund | $150,002 to $350,000 |
| JP Morgan Intl Equity Index Fund | $250,001 to $500,000 |
| JP Morgan Intrepid America Fund | $65,002 to $150,000 |
| JP Morgan Japan Fund Select | $16,002 to $65,000 |
| JP Morgan Large Cap Growth Fund | $300,002 to $600,000 |
| JP Morgan Large Cap Value Fund | $350,002 to $750,000 |
| JP Morgan Liquid Assets Money Market | $100,001 to $250,000 |
| JP Morgan Multi Cap Market Neutral Fund | $65,002 to $150,000 |
| JP Morgan Municipal Income Bond Fund | $100,001 to $250,000 |
| JP Morgan Municipal Money Market Premier | $1,251,004 to $2,515,000 |
| JP Morgan Small Cap Growth Fund | $115,002 to $300,000 |
| JP Morgan Small Cap Value Fund | $115,002 to $300,000 |
| JP Morgan US Equity Fund | $265,002 to $550,000 |
| JP Morgan US Real Estate Fund | $15,001 to $50,000 |
| JP Morgan/Checking | $1,001 to $16,000 |
| JPMorgan High Yield Bond Fund Select | $15,001 to $50,000 |
| JPMorgan Intermediate Tax Free Bond Fund | $15,001 to $50,000 |
| JPMorgan Market Expansion Index Fund | $15,001 to $50,000 |
| JPMorgan US Government Money Market | $15,001 to $50,000 |
| Kansas City Ks Sngle Fam Bond | $15,001 to $50,000 |
| Keller Tx Isd Bond | $16,002 to $65,000 |
| Kendall Kane & Will County Bond | $15,001 to $50,000 |
| Keybank Na 510% CD 5/22/09 | $15,001 to $50,000 |
| King Aviation | $1,000,001 |
| Lehman Brothers Bank FSB 40% CD 6/23/200 | $15,001 to $50,000 |
| Leon County Fl Certificates of Participa | $100,001 to $250,000 |
| Lord ABB Mid Cap Value Fund | $100,001 to $250,000 |
| Lord Abbett Affiliated Fund | $1,000,001 |
| Lord Abbett Mid Cap Value Fund | $1,000,001 |
| Lubbock Tx Hsg Fin Corp Bond | $1,001 to $15,000 |
| Maricopa Az Indust Devel Auth Single Fam | $1,001 to $15,000 |
| Maricopa County AZ Elementary School Di | $50,001 to $100,000 |
| Maricopa County AZ Unified School Distr | $50,001 to $100,000 |
| Maricopa County, AZ Bond | $290,008 to $800,000 |
| Merrick Bank 415% CD 9/28/2007 | $15,001 to $50,000 |
| Merrillville, In Multi Bond | $15,001 to $50,000 |
| Miami Dade County Bond | $15,001 to $50,000 |
| Miscellaneous Home Furnishings | $15,001 to $50,000 |
| Mohave AZ School Bond | $0 to $1,000 |
| Murrieta Vy Ca Usd Ser A Bond | $15,001 to $50,000 |
| Navy Federal Credit Union/Checking-Svgs | $1,001 to $15,000 |
| New York Whole Life Policy | $500,001 to $1,000,000 |
| North Slope Boro Ak Bond | $45,003 to $150,000 |
| Pacific Marine Credit Union/Checking | $1,001 to $15,000 |
| Palm Beach Cnty FL Solid Waste Auth Rev | $100,001 to $250,000 |
| Phoenix, AZ G/O Bond | $100,001 to $250,000 |
| Phoenix, AZ Revenue Bond | $215,003 to $550,000 |
| Pima County, AZ Bond | $100,001 to $250,000 |
| Pima County, AZ Unified School District | $100,001 to $250,000 |
| Princess Medical Center LLC | $0 to $1,000 |
| Providian National Bank/CD | $65,002 to $150,000 |
| Residential Property | $1,000,001 ? |
| San Antonio, Tx Refunding Bond | $15,001 to $50,000 |
| Sand Ridge Bank/CD | $15,001 to $50,000 |
| Scottsdale, AZ Preserve Note | $100,001 to $250,000 |
| Sedona Property/Two Single Fam Residence | $1,000,001 |
| Sedona Vacant Land | $50,001 to $100,000 |
| St Clair County, IL Public Bond | $250,001 to $500,000 |
| Sun Life of Canada Universal Life Policy | $250,001 to $500,000 |
| TCF Financial | $50,001 to $100,000 |
| Tempe, AZ Bond | $100,001 to $250,000 |
| Texas Municipal Power Agency Bond | $1,001 to $15,000 |
| Texas Public Financing Authority Bond | $50,001 to $100,000 |
| Unimproved Land Adjacent to Residential | $100,001 to $250,000 |
| US Airways | $100,001 to $250,000 |
| Utah St Mun Fin Coop Bond | $15,001 to $50,000 |
| Wachovia Bank/Checking | $16,002 to $65,000 |
| Walt Disney Co | $100,001 to $250,000 |
| Washington St Series F Bond | $15,001 to $50,000 |
| Washington State Motor Vehcle Bond | $15,001 to $50,000 |
| Wells Fargo | $15,001 to $50,000 |
| West Virginia Infrastructure Bond | $1,001 to $15,000 |
| Westmoreland County, Pa Muni Bond | $15,001 to $50,000 |
| Wild Creek Enterprises | $50,001 to $100,000 |
| Wild Rapids LLC/JP Morgan Checking | $1,001 to $15,000 |
| Wild River LLC/JP Morgan Checking | $1,000,001 |
| Will County, IL Community Cons Bond | $15,001 to $50,000 |
| Wylie, Tx Independent School Bond | $50,001 to $100,000 |
There is probably nothing to it, but you have to wonder, as John McCain jets around the country claiming everything from knowing how to get Osama Bin Laden, to warning of impending disaster in the financial markets, why would he suddenly change 50% of his portfolio into those very same Real Estate and Mortgage markets in 2006?
Source : Open Secrets.org
See Also:
The McCain Story the Media hasn’t Told You
| 3.2 |
If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!

| US $899.00 End Date: Thursday Nov-20-2008 17:16:55 PST Buy It Now for only: US $899.00 Buy it now | Add to watch list |
Samsung HT-Q70T Home Theater System - Refurbished
| US $189.99 End Date: Thursday Nov-20-2008 17:24:17 PST Buy It Now for only: US $189.99 Buy it now | Add to watch list |
**Brand New** Genesis g6040 Home Theater System
| US $1,500.00 End Date: Thursday Nov-20-2008 17:26:37 PST Buy It Now for only: US $1,500.00 Buy it now | Add to watch list |




